SKU#
CDR912MI
- (13 Opiniones)
- Escribir una Opinión
4.9
average based on 13 product ratings
- 592%
- 48%
- 30%
- 20%
- 10%
€48.00
€27.99
27.99
(-41.69%)$29.40Si paga con tarjeta de crédito, le cargaremos el monto del pedido en USD sin importar la moneda que elija. Puede haber alguna diferencia de divisa. Gracias por su comprensión.
Size : Seleccionar uno Size
1
1
Tabla de Tallas
CANTIDADAgregar al Carrito Añadir a la lista de deseos
Asian Tabla de tallas de disfraces de cosplay (pulgadas/cm) | ||||
Size | S | M | L | XL |
Bust | 32.2-33/82-84 | 33.4-34.2/85-87 | 34.6-35.4/88-90 | 35.8-39.8/91-101 |
Waist | 24.8-25.6/63-65 | 26-26.8/66-68 | 27.2-28/69-71 | 28.4-29.2/72-74 |
Hips | 35.4-36.2/90-92 | 36.6-37.4/93-95 | 37.8-39/96-99 | 39.4-40.6/100-103 |
Weight | 51-55 kg | 56-60 kg | 61-65 kg | 66-70 kg |
Height | 5'2"-5'4"/158-162 | 5'4"-5'6"/163-167 | 5'6"-5'8"/168-172 | 5'8"-5'10"/173-177 |
EU/US Women Tabla de tallas de disfraces de cosplay (pulgadas/cm) | ||||
Size | S | M | L | XL |
Shirt Length | 18.5/47 | 19/48.5 | 19.6/50 | 20/51.5 |
Shoulder Width | 15/39 | 16/41 | 16.9/43 | 17.7/45 |
Bust | 37.7/96 | 39.7/101 | 41.7/106 | 43.7/111 |
Shirt Waist | 30.4/77.4 | 32.4/82.4 | 34.8/88.4 | 37/94.4 |
Sleeve Length | 8.4/21.5 | 8.6/22 | 8.8/22.5 | 9/23 |
Upper Arm Circumference | 13.5/34.5 | 14.2/36.3 | 15/38.1 | 15.7/39.9 |
Skirt Length | 14.5/37 | 14.8/37.8 | 15.1/38.6 | 15.5/39.4 |
Skirt Waist | 26.7-30.7/68-78 | 28.3-32.6/72-83 | 30-35/76.5-89 | 31.8-37.4/81-95 |
Stocking Length | 23.6/60 | 23.6/60 | 24/61 | 24/61 |
Belt Length | 34.6/88 | 36.6/93 | 38.5/98 | 40.5/103 |
Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
To ensure accuracy, we recommend you to ask a friend to take the measurements for you. Also you can do it by looking in a mirror on your own. Please keep the tape snug and straight, do not pull tightly or add inches to your measurements. | ||||||||||||||||||
|
Ship To
- Afghanistan
- Albania
- Algeria
- American Samoa
- Andorra
- Angola
- Anguilla
- Antarctica
- Argentina
- Armenia
- Aruba
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Belgium
- Belize
- Benin
- Bermuda
- Bhutan
- Bolivia
- Bosnia and Herzegowina
- Botswana
- Bouvet Island
- Brazil
- Brunei Darussalam
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Cayman Islands
- Central African Republic
- Chad
- Chile
- Christmas Island
- Cocos (Keeling) Islands
- Colombia
- Comoros
- Congo
- Cook Islands
- Costa Rica
- Cote D'Ivoire
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- East Timor
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Falkland Islands (Malvinas)
- Faroe Islands
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- French Southern Territories
- Gabon
- Gambia
- Georgia
- Germany
- Ghana
- Gibraltar
- Greece
- Greenland
- Grenada
- Guadeloupe
- Guam
- Guatemala
- Guinea
- Guinea-bissau
- Guyana
- Haiti
- Heard and Mc Donald Islands
- Honduras
- Hong Kong
- Hungary
- Iceland
- Indonesia
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, Republic of
- Kuwait
- Kyrgyzstan
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libyan Arab Jamahiriya
- Liechtenstein
- Lithuania
- Luxembourg
- Macau
- Macedonia, The Former Yugoslav Republic of
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Martinique
- Mauritania
- Mauritius
- Mayotte
- Mexico
- Micronesia, Federated States of
- Moldova, Republic of
- Monaco
- Mongolia
- Montenegro
- Montserrat
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- Netherlands Antilles
- New Caledonia
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Niue
- Norfolk Island
- Northern Mariana Islands
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Pitcairn
- Poland
- Portugal
- Puerto Rico
- Qatar
- Reunion
- Romania
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia (Slovak Republic)
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Georgia and the South Sandwich Islands
- Spain
- Sri Lanka
- St. Helena
- St. Pierre and Miquelon
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Taiwan
- Tajikistan
- Tanzania, United Republic of
- Thailand
- Togo
- Tokelau
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Turks and Caicos Islands
- Tuvalu
- Uganda
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Vatican City State (Holy See)
- Vietnam
- Virgin Islands (British)
- Virgin Islands (U.S.)
- Wallis and Futuna Islands
- Western Sahara
- Yemen
- Zaire
- Zambia
- Zimbabwe
- 中国
Tiempo de procesamiento: Se calculará cuando se seleccione el producto
Tiempo de envío: entrega rápida 3-5 días hábil(es).
DETALLE DEL PRODUCTO
Recomendado
Asian Tabla de tallas de disfraces de cosplay (pulgadas/cm) | ||||
Size | S | M | L | XL |
Bust | 32.2-33/82-84 | 33.4-34.2/85-87 | 34.6-35.4/88-90 | 35.8-39.8/91-101 |
Waist | 24.8-25.6/63-65 | 26-26.8/66-68 | 27.2-28/69-71 | 28.4-29.2/72-74 |
Hips | 35.4-36.2/90-92 | 36.6-37.4/93-95 | 37.8-39/96-99 | 39.4-40.6/100-103 |
Weight | 51-55 kg | 56-60 kg | 61-65 kg | 66-70 kg |
Height | 5'2"-5'4"/158-162 | 5'4"-5'6"/163-167 | 5'6"-5'8"/168-172 | 5'8"-5'10"/173-177 |
EU/US Women Tabla de tallas de disfraces de cosplay (pulgadas/cm) | ||||
Size | S | M | L | XL |
Shirt Length | 18.5/47 | 19/48.5 | 19.6/50 | 20/51.5 |
Shoulder Width | 15/39 | 16/41 | 16.9/43 | 17.7/45 |
Bust | 37.7/96 | 39.7/101 | 41.7/106 | 43.7/111 |
Shirt Waist | 30.4/77.4 | 32.4/82.4 | 34.8/88.4 | 37/94.4 |
Sleeve Length | 8.4/21.5 | 8.6/22 | 8.8/22.5 | 9/23 |
Upper Arm Circumference | 13.5/34.5 | 14.2/36.3 | 15/38.1 | 15.7/39.9 |
Skirt Length | 14.5/37 | 14.8/37.8 | 15.1/38.6 | 15.5/39.4 |
Skirt Waist | 26.7-30.7/68-78 | 28.3-32.6/72-83 | 30-35/76.5-89 | 31.8-37.4/81-95 |
Stocking Length | 23.6/60 | 23.6/60 | 24/61 | 24/61 |
Belt Length | 34.6/88 | 36.6/93 | 38.5/98 | 40.5/103 |
Height | 5'1"-5'3"/155-160 | 5'3"-5'5"/160-165 | 5'5"-5'7"/165-170 | 5'7"-5'9"/170-175 |
Descripción
Opinión de Producto
By Ambber
Sep 05 2022Super Comfortable and fit as expected. My only issues with the cosplay were the horns and the socks. The horns are fabric and stuffing and the bottom is pinched to attach them to the clips. Very floppy so id recommend buying or making the horns yourself. And the socks are not made for long legs. Im 5’4 and they just barely went above my knees (also would recommend sewing or velco-ing them to tights so they don't fall down.)
By 石田 奈
Sep 24 2020とても可愛い衣装です。初めて澪田唯吹コスプレけれど、とても楽しいです。
By 片山 子
Jul 23 2020服もいいし、値段も安い。お得価格です。
Resultados 1 - 3 de 13, 5 páginas
Primero
1
2
3
4
5
Último
También se puede interesar
Envío
Pago
Devolución
108165
1